Donations
We have been pleased to receive a number of kind donations from supporters and companies.
| Year | Donor | Donation | Link |
|---|---|---|---|
| 2011 | 5 Individual personal donations totalling | £700.00 | |
| 2011 | 3 Groups | £570.00 | |
| 2011 | Estate of previous member - Barn Fund | £4000.00 | |
| 2011 | Estate of a previous member - General use | £1000.00 | |
| 2011 | The Phoenix Group | £2000.00 | |
| 2011 | Wythall Parish Council - towards Park Hall roof | £1000.00 | |
| 2011 | Gift Aid Tax refund | £699.00 | |
| 2012 | TalkTalk | £650.00 | link |
| 2012 | Phoenix Group | £1500.00 | |
| 2012 | Charitable Trust | £2000.00 | |
| 2012 | Memorial Trees x2 | £250.00 | |
| 2012 | Individuals & Groups x15 | £1370.00 | |
| 2012 | Gift Aid tax refund | £1004.00 | |
| 2012 | Kilby Packaging - sponsorship for Bonfire First Aid | £375.00 | link |
| 2012 | Wythall Parish Council - towards Carnival, Queen's Jubilee & expenses | £5000.00 |
Anyone wishing to make a donation is invited to download our donation form and become a 'Guardian of Wythall Park'.
